Competitive Tryouts
Tryout Schedule 2026/27
Tryout times, dates and locations are subject to change. Changes shown in red. Check back periodically and be sure to sign up to our social media outlets for updates.
Please bring the following with you the tryout: Ball, water bottle, reversible jersey (if you have one). We will have some balls and reversibles available on site.
| Boys/Men | Gym Location | Date | Time |
| U10 – 2017/18 Birth Years | Regina Mundi H.S. Gym 2 | September 12, 2026 | 9:00-10:30 am |
| U10 – 2017/18 Birth Years | Regina Mundi H.S. Gym 2 | September 13, 2026 | 9:00-10:30 am |
| U11 – 2016 Birth Year | Regina Mundi H.S. Gym 2 | September 12, 2026 | 10:30-12:00 pm |
| U11 – 2016 Birth Year | Regina Mundi H.S. Gym 1 | September 13, 2026 | 10:30-12:00 pm |
| U12 – 2015 Birth Year | Regina Mundi H.S. Gym 2 | September 12, 2026 | 12:00-1:30 pm |
| U12 – 2015 Birth Year | Mother Teresa H.S. | September 13, 2026 | 9:00-10:30 am |
| U13 – 2014 Birth Year | Regina Mundi H.S. – Gym 1 | September 12, 2026 | 10:30-12:00 pm |
| U13 – 2014 Birth Year | Mother Teresa H.S. | September 13, 2026 | 10:30-12:00 pm |
| U14 – 2013 Birth Year | Regina Mundi H.S. – Gym 1 | September 12, 2026 | 12:00-1:30 pm |
| U14 – 2013 Birth Year | Mother Teresa H.S. | September 13, 2026 | 12:00-1:30 pm |
| U15 – 2012 Birth Year – ID Session | ID Session Complete | ||
| U15 – 2012 Birth Year | Regina Mundi H.S. – Gym 1 | September 12, 2026 | 3:00-5:00 pm |
| U15 – 2012 Birth Year | Mother Teresa H.S. | September 13, 2026 | 1:30-3:30 pm |
| U16 – 2011 Birth Year – ID Sessions | ID Session Complete | ||
| U16 – 2011 Birth Year – ID Sessions | ID Session Complete | ||
| U16 – 2011 Birth Year | Regina Mundi H.S. – Gym 1 | September 12, 2026 | 3:00-5:00 pm |
| U16 – 2011 Birth Year | Mother Teresa H.S. | September 13, 2026 | 1:30-3:30 pm |
| U18 – 2009/10 Birth Years – ID Sessions | ID Session Complete | ||
| U18 – 2009/10 Birth Years – ID Sessions | ID Session Complete | ||
| U18 – 2009/10 Birth Years | Regina Mundi H.S. – Gym 1 | September 12, 2026 | 5:00-7:00 pm |
| U18 – 2009/10 Birth Years | Mother Teresa H.S. | September 13, 2026 | 3:30-5:30 pm |
| Girls/Women | Gym Location | Date | Time |
| U10 – 2017/18 Birth Years | Regina Mundi H.S. Gym 2 | September 12, 2026 | 3:00-4:30 pm |
| U10 – 2017/18 Birth Years | Regina Mundi H.S. Gym 2 | September 13, 2026 | 12:00-1:30 pm |
| U11 – 2016 Birth Year | Regina Mundi H.S. Gym 1 | September 12, 2026 | 1:30-3:00 pm |
| U11 – 2016 Birth Year | Mother Teresa H.S. | September 15, 2026 | 6:30 – 8:00 pm |
| U12 – 2015 Birth Year | Regina Mundi H.S. – Gym 1 | September 12, 2026 | 9:00-10:30 am |
| U12 – 2015 Birth Year | Regina Mundi H.S. – Gym 1 | September 13, 2026 | 9:00-10:30 am |
| U14#1- 2013/2014 Birth Years | Tryout Complete for 2026/27 Season | ||
| U14#1- 2013/2014 Birth Years | Tryout Complete for 2026/27 Season | ||
| U19 – 2008/2009/2010 Birth Years | Regina Mundi H.S. – Gym 1 | September 13, 2026 | 12:00-1:30 pm |
| U19 – 2008/2009/2010 Birth Years | Mother Teresa H.S. | September 15, 2026 | 8:00-9:30 pm |
| Juel Prep – 2011/2012 Birth Years | Tryout Complete for 2026/27 Season | ||
| Juel Prep – 2011/2012 Birth Years | Tryout Complete for 2026/27 Season | ||
| Juel – 2008/2009/2010 Birth Years | Tryout Complete for 2026/27 Season | ||
| Juel – 2008/2009/2010 Birth Years | Tryout Complete for 2026/27 Season | ||
|
FlightExec Centre – 2066 Dorchester Rd, Dorchester
|
|||
|
Carling Heights C.C. – 656 Elizabeth St, London, ON N5Y 6L3
|
|||
|
Regina Mundi Catholic High School – 5250 Wellington Rd S, London, ON N6E 3Y1
|
|||
|
Mother Teresa High School – 1065 Sunningdale Rd E, London, ON N5X 4B1
|
|||
|
École secondaire catholique Monseigneur-Bruyère – 920 Huron St, London, ON N5Y 4K4
|
